Specification
Model | WALL MOUNTED TELESCOPIC WIRE FEEDER BOOM | WALL MOUNTED PIVOT WIRE FEEDER BOOM |
Reach | 3251 – 7729 mm (128–304”) | 160 – 5980 mm (6 – 235”) |
Rotation angle | 0-180° | 0-180° |
Maximum load (wire feeder, wire) | 50 kg (110 lbs) | 50 kg (110 lbs) |
Minimum dimensions | 3251 mm × 1206 mm × 287 mm 128” × 47” × 11” | 3095 mm × 1148 mm × 176 mm 121” × 45” × 7” |
Maximum dimensions | 7729 mm × 1206 mm × 287 mm 304” × 47” × 11” | 5980 mm × 1148 mm × 176 mm 235” × 45” × 7” |
Weight | 98 kg (216 lbs) | 100 kg (220 lbs) |
Features
Extended workspace |
More freedom of movement over significantly larger area comparing to the traditional setup |
No wires on the floor |
No mess of tangled cables that in extreme cases can be outright dangerous |
More convenient welding of bigger and complex constructions |
Simple and robust device |
Can be easily mounted to the construction elements of the production halls with no need for any additional infrastructure |
Permissible load: up to 50 kg |
Download the Wire Feeder Booms specifications
DOWNLOAD BROCHUREWatch our video of the Wire Feeder Booms
Want to find out more, buy or hire?